Layouts
Smart Layouts automatically update as baskets change positions on the course.
Layouts
Yellow tees š”
Holes 18
Par 58
5001 ft
Mid-length - highly technical
Full eighteen holes from the yellow tee.
Par rating
194
Play count (30 days)
262 plays
| # | Tee | Target | Dist | Par | ||
|---|---|---|---|---|---|---|
1 | Yellow // Gul | Main | 207 ft | 3 | 17% 61% 19% | |
17% 61% 19% | ||||||
NotesMandatory between the 2 trees. | ||||||
2 | Yellow // Gul | Main | 234 ft | 3 | 10% 53% 28% | |
10% 53% 28% | ||||||
NotesOb pƄ fodboldbanen. Kast derfra hvor discen gik ud. Nu med 1 staff kast | ||||||
3 | Yellow // Gul | Main | 312 ft | 4 | 29% 36% 20% | |
29% 36% 20% | ||||||
4 | Yellow // Gul | Main | 242 ft | 3 | 26% 52% 17% | |
26% 52% 17% | ||||||
NotesLake is OB | ||||||
5 | Yellow // Gul | Main | 234 ft | 3 | 20% 55% 19% | |
20% 55% 19% | ||||||
6 | Yellow // Gul | Main | 228 ft | 3 | 43% 33% 11% | |
43% 33% 11% | ||||||
7 | Yellow // Gul | Main | 236 ft | 3 | 10% 48% 31% | |
10% 48% 31% | ||||||
8 | Main/Yellow // Gul | Main | 290 ft | 3 | 40% 36% 13% | |
40% 36% 13% | ||||||
NotesMan skal igennem porten 3 mandos. ellers kaster man nƦste kast fra DZ. med et strafkast. | ||||||
9 | Yellow // Gul | Main | 337 ft | 3 | 46% 34% 11% | |
46% 34% 11% | ||||||
10 | Yellow // Gul | Main | 206 ft | 3 | 25% 46% 21% | |
25% 46% 21% | ||||||
NotesIsland hole - OB marked with white stick. | ||||||
11 | Yellow // Gul/Red // RĆød | Main | 202 ft | 3 | 11% 49% 31% | |
11% 49% 31% | ||||||
12 | Yellow // Gul | Main | 373 ft | 3 | 47% 37% 10% | |
47% 37% 10% | ||||||
NotesFodboldbanen er Hazard .lander man pƄ banen, spiller man vider derfra med 1 strafkast. | ||||||
13 | Yellow // Gul | Main | 523 ft | 4 | 43% 34% 11% | |
43% 34% 11% | ||||||
14 | Yellow // Gul | Main | 236 ft | 3 | 10% 45% 31% | |
10% 45% 31% | ||||||
15 | Yellow // Gul/Red // RĆød | Main | 263 ft | 3 | 21% 58% 17% | |
21% 58% 17% | ||||||
Notesalt grƦs der ikke er klippet er Hazard. ogsƄ hul 13 fairway. rygger man i hazard, spiller man vider, derfra hvor man er landet, nu med et strafkast | ||||||
16 | Yellow // Gul | Main | 118 ft | 3 | 23% 58% 17% | |
23% 58% 17% | ||||||
17 | Yellow // Gul | Main | 451 ft | 4 | 14% 44% 29% | |
14% 44% 29% | ||||||
18 | Yellow // Gul | Main | 310 ft | 4 | 20% 41% 26% | |
20% 41% 26% | ||||||
Notes
| ||||||