Layouts
Smart Layouts automatically update as baskets change positions on the course.
Main 18 - Long tees
Holes 18
Par 57
5940 ft
Long - technical
Main 18 - White tees + Alternate 9
Holes 27
Par 88
8241 ft
Mid-length - technical
Front 9 - Long tees
Holes 9
Par 27
2287 ft
Mid-length - technical
Back 9 - long tees
Holes 9
Par 30
3653 ft
Long
Wooded Longs
Holes 18
Par 58
5475 ft
Mid-length - technical
Main 18 plus Alternate 9 - Long tees
Holes 27
Par 88
9128 ft
Long - technical
Main 18 - White Tees
Holes 18
Par 57
4934 ft
Mid-length - technical
Alternate 9 - Long tees
Holes 9
Par 31
3188 ft
Long - highly technical
Alternate 9 Red Tees
Holes 9
Par 27
1771 ft
Short - technical
Short Wooded layout - Red Tees
Holes 18
Par 54
3277 ft
Short - technical
Front 9 - Red tees
Holes 9
Par 27
1506 ft
Very short - technical
Layouts
Main 18 - White tees + Alternate 9
Holes 27
Par 88
8241 ft
Mid-length - technical
Holes 1 - 27 with back 9 from white tees
Par rating
190
Play count (30 days)
47 plays
| # | Tee | Target | Dist | Par | ||
|---|---|---|---|---|---|---|
1 | Main | Main | 345 ft | 3 | 49% 29% | |
49% 29% | ||||||
NotesOB - on or beyond walk path or parking lot. | ||||||
19 | Main | Main | 270 ft | 3 | 56% 32% | |
56% 32% | ||||||
20 | Main | Main | 328 ft | 3 | 36% 42% 15% | |
36% 42% 15% | ||||||
21 | Main | Main | 411 ft | 4 | 13% 45% 30% | |
13% 45% 30% | ||||||
22 | Main | Main | 534 ft | 4 | 11% 43% 32% 11% | |
11% 43% 32% 11% | ||||||
NotesOB - on or right of walk path. On or beyond road. Drainage ditch & rocks plays as casual relief. | ||||||
23 | Main | Main | 343 ft | 4 | 31% 44% 17% | |
31% 44% 17% | ||||||
24 | Main | Main | 275 ft | 3 | 44% 40% 11% | |
44% 40% 11% | ||||||
25 | Main | Main | 285 ft | 3 | 34% 36% 16% | |
34% 36% 16% | ||||||
26 | Main | Main | 471 ft | 4 | 33% 38% 17% | |
33% 38% 17% | ||||||
NotesOB - left of string line on 1st half of fairway. | ||||||
27 | Main | Main | 271 ft | 3 | 43% 35% 11% | |
43% 35% 11% | ||||||
2 | Main | Main | 194 ft | 3 | 21% 53% 21% | |
21% 53% 21% | ||||||
3 | Main | Main | 175 ft | 3 | 22% 52% 21% | |
22% 52% 21% | ||||||
4 | Main | Main | 225 ft | 3 | 44% 35% 11% | |
44% 35% 11% | ||||||
5 | Main | Main | 248 ft | 3 | 50% 30% | |
50% 30% | ||||||
6 | Main | Main | 280 ft | 3 | 14% 59% 21% | |
14% 59% 21% | ||||||
7 | Main | Main | 304 ft | 3 | 49% 37% | |
49% 37% | ||||||
8 | Main | Main | 181 ft | 3 | 21% 58% 18% | |
21% 58% 18% | ||||||
9 | Main | Main | 335 ft | 3 | 47% 38% | |
47% 38% | ||||||
10 | White | Main | 450 ft | 4 | 40% 43% 12% | |
40% 43% 12% | ||||||
11 | Main | Main | 307 ft | 3 | 10% 60% 24% | |
10% 60% 24% | ||||||
12 | White | Main | 321 ft | 4 | 32% 44% 17% | |
32% 44% 17% | ||||||
NotesMissed mondo re-tees with a penalty stroke. | ||||||
13 | White | Main | 231 ft | 3 | 15% 53% 25% | |
15% 53% 25% | ||||||
Notes
| ||||||
14 | White | Main | 270 ft | 3 | 59% 29% | |
59% 29% | ||||||
NotesTucked in a cleared patch of the woods. | ||||||
15 | Main | Main | 269 ft | 3 | 46% 38% | |
46% 38% | ||||||
16 | White | Main | 391 ft | 4 | 38% 45% 13% | |
38% 45% 13% | ||||||
17 | White | Main | 240 ft | 3 | 21% 60% 16% | |
21% 60% 16% | ||||||
18 | White | Main | 287 ft | 3 | 13% 66% 18% | |
13% 66% 18% | ||||||