Layouts
Smart Layouts automatically update as baskets change positions on the course.
Layouts
The Basin at White Oak Bayou
Holes 18
Par 56
5944 ft
Long - technical
Main Course
Par rating
228
Play count (30 days)
258 plays
| # | Tee | Target | Dist | Par | ||
|---|---|---|---|---|---|---|
1 | Short | Main | 334 ft | 3 | 53% 28% | |
53% 28% | ||||||
2 | Short | Main | 346 ft | 3 | 33% 44% 17% | |
33% 44% 17% | ||||||
3 | Short | Main | 232 ft | 3 | 25% 44% 22% | |
25% 44% 22% | ||||||
4 | Short | Main | 281 ft | 3 | 24% 41% 23% | |
24% 41% 23% | ||||||
5 | Short | Main | 251 ft | 3 | 32% 43% 17% | |
32% 43% 17% | ||||||
6 | Short | Main | 370 ft | 3 | 42% 39% 12% | |
42% 39% 12% | ||||||
7 | Short | Main | 515 ft | 4 | 40% 34% 12% | |
40% 34% 12% | ||||||
8 | Short | Main | 265 ft | 3 | 28% 50% 16% | |
28% 50% 16% | ||||||
9 | Long | Main | 373 ft | 3 | 32% 43% 17% | |
32% 43% 17% | ||||||
10 | Short | Main | 369 ft | 3 | 47% 37% | |
47% 37% | ||||||
Notes300ft to carry concrete spillway. Concrete and Bayou OB. Play from designated Drop Zone in middle of spillway if drive is OB. | ||||||
11 | Short | Main | 275 ft | 3 | 57% 27% | |
57% 27% | ||||||
Notes
| ||||||
12 | Short | Main | 442 ft | 3 | 32% 47% 16% | |
32% 47% 16% | ||||||
Notes
| ||||||
13 | Short | Main | 290 ft | 3 | 39% 41% 14% | |
39% 41% 14% | ||||||
NotesHanging basket | ||||||
14 | Long | Main | 494 ft | 4 | 29% 38% 20% | |
29% 38% 20% | ||||||
15 | Short | Main | 240 ft | 3 | 43% 36% 11% | |
43% 36% 11% | ||||||
16 | Short | Main | 281 ft | 3 | 17% 56% 21% | |
17% 56% 21% | ||||||
17 | Short | Main | 300 ft | 3 | 46% 34% 10% | |
46% 34% 10% | ||||||
18 | Short | Main | 285 ft | 3 | 11% 54% 27% | |
11% 54% 27% | ||||||